Low | Avg | High | |
ACCOUNTING | |||
---|---|---|---|
Accountant | 68 | 79 | 84 |
Accountant Senior | 82 | 93 | 103 |
Accounting Manager | 110 | 131 | 147 |
Accounting Director | 158 | 179 | 195 |
Financial Reporting | 84 | 89 | 95 |
Financial Reporting Senior | 93 | 103 | 116 |
Financial Reporting Manager | 131 | 147 | 158 |
Financial Reporting Director | 158 | 179 | 195 |
Assistant Controller | 131 | 152 | 200 |
Controller | 168 | 189 | 242 |
CFO | 315 | 368 | 421 |
FINANCE | |||
Financial Analyst | 74 | 82 | 93 |
Financial Analyst Senior | 93 | 100 | 116 |
FP&A Manager | 116 | 126 | 147 |
FP&A Director | 152 | 163 | 184 |
VP Finance | 179 | 195 | 237 |
ACCOUNTING OPERATIONS | |||
A/P - A/R Clerk | 50 | 57 | 68 |
A/P - A/R Manager | 78 | 95 | 121 |
A/P - A/R Director | 100 | 114 | 126 |
Bookkeeper/Accounting Clerk | 59 | 69 | 78 |
Credit & Collections Clerk | 52 | 58 | 64 |
Credit & Collections Senior | 61 | 74 | 84 |
Credit & Collections Manager | 89 | 100 | 121 |
Credit & Collections Director | 121 | 137 | 152 |
Credit Analyst | 57 | 67 | 76 |
Payroll Clerk | 55 | 64 | 72 |
Payroll Manager | 86 | 106 | 126 |
Payroll Director | 103 | 133 | 152 |
COST & FIXED ASSETS | |||
Cost Accountant | 70 | 80 | 90 |
Cost Accountant Senior | 82 | 92 | 108 |
Cost Manager | 103 | 123 | 139 |
Fixed Assets Accountant | 67 | 72 | 80 |
Fixed Assets Accountant Senior | 72 | 77 | 90 |
Fixed Assets Manager | 97 | 108 | 123 |
TREASURY | |||
Treasury Accountant | 74 | 87 | 100 |
Assistant Treasurer | 103 | 139 | 164 |
Treasurer | 180 | 205 | 251 |
- Dallas, TX
- Accounting & Finance
- Small to Medium Companies
- 1-4,999 Employees
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.